October31,2017
デュエルビッツブックメーカーel, Ltd.
At this time, we once again deeply apologize for the enormous amount of trouble we have caused to customers, suppliers, shareholders and many others concerning the improper conduct in デュエルビッツブックメーカーel, Ltd. and its group companies.
On October 26, 2017, デュエルビッツブックメーカーel reported on the verification status of the safety of nonconforming products used in customers' products. Today (October 31), デュエルビッツブックメーカーel reports on the progress it has made on the verification.
Owing to the enormous amount of cooperation from its customers, デュエルビッツブックメーカーel is earnestly proceeding to verify the safety of the nonconforming products. As outlined in Table 1, デュエルビッツブックメーカーel delivered nonconforming products to 525 companies. Out of this total, safety confirmation is proceeding at 443 companies under the three levels below, from A to C.
デュエルビッツブックメーカーerification by level
Improper product |
Company name | Material | Main use | No. of customers |
A | B | C | Total (A-C) |
---|---|---|---|---|---|---|---|---|
Aluminum & Copper | Aluminum & Copper Business, デュエルビッツブックメーカーel, Ltd. (October 8, 2017) | Aluminum sheets | Can stock Cars | 57 | 28 | 6 | 0 | 34 |
Aluminum cast & forged parts | Aircraft Rolling stock | 67 | 0 | 66 | 0 | 66 | ||
Aluminum extrusions | Cars Rolling stock | 34 | 15 | 0 | 0 | 15 | ||
Copper sheets | Semiconductors Terminals | 38 | 4 | 0 | 0 | 4 | ||
Kobelco & Materials Copper Tube Co., Ltd. (October 8, 2017, October 26, 2017) | Copper tubes | Air conditioning | 23 | 16 | 7 | 0 | 23 | |
Shinko Metal Products Co., Ltd. (October 13, 2017) | Copper alloy tubes, Molds | Electrical machinery Steelmaking equipment | 176 | 77 | 7 | 87 | 171 | |
Domestic subsidiary: 1 Overseas subsidiaries: 31 (October 13, 2017) | Copper tubes Copper strips Aluminum wires | Air conditioning Terminals | 36 | 20 | 2 | 14 | 36 | |
Other | Kobelco Research Institute, Inc. (October 11, 2017) | Target materials | FPD optical disks | 70 | 70 | 0 | 0 | 70 |
Steel Powder Division, Iron & Steel Business, デュエルビッツブックメーカーel, Ltd. (October 11, 2017) | Steel powder | Sintered parts | 1 | 0 | 1 | 0 | 1 | |
Domestic subsidiaries, etc.: 2 Overseas subsidiaries, etc.: 22 (October 13, 2017) | Steel wire Stainless steel wire | Bearings Springs | 22 | 22 | 0 | 0 | 22 | |
Shinko Kohan Kako, Ltd. (October 20, 2017) | Heavy plate processing | Heavy plate processed products | 1 | 0 | 1 | 0 | 1 | |
Total | 525 | 252 | 90 | 101 | 443 |
Previous report (October 26) | 525 | 229 | 91 | 117 | 437 |
---|
*Total number of customers
1. Shinko Aluminum Wire Co., Ltd., Kobelco & Materials Copper Tube (M) Sdn. Bhd., Kobelco & Materials Copper Tube (Thailand) Co., Ltd., Suzhou Kobe Copper Technology Co., Ltd.
2. Nippon Koshuha Steel Co., Ltd., Shinko Wire Stainless Company, Ltd., Jiangyin Sugita Fasten Spring Wire Co., Ltd., Kobelco Spring Wire (Foshan) Co., Ltd.
In order to complete the safety verification at an early time, デュエルビッツブックメーカーel will whole-heartedly devote itself to cooperating with its customers in the verification.