May13,2021
デュエルビッツ入金不要ボーナスel, Ltd.
デュエルビッツ入金不要ボーナスel, Ltd. announces that it has sold a part of shares that it holds in its equity-method affiliate OSAKA Titanium Technologies Co., Ltd. (OTC) (code number 5726: First section of the Tokyo Stock Exchange). デュエルビッツ入金不要ボーナスel sold 1,650,000 shares through a negotiated transaction. With this sale of shares, デュエルビッツ入金不要ボーナスel’s ownership ratio of voting rights in OTC has decreased from 19.43% to 14.95%, which led to the exclusion of OTC from the equity-method affiliates of デュエルビッツ入金不要ボーナスel.
The shares sold in this transaction are 1,650,000 shares for which the selling method was undetermined in the デュエルビッツ入金不要ボーナスf Planned Share Transfer of Equity Method Affiliate, as of January 29, 2021.
(1) Number of shares sold | 1,650,000 shares (ownership ratio of voting rights: 4.48%) |
---|---|
(2) Number of shares before the sale | 7,150,000 shares (ownership ratio of voting rights: 19.43%) |
(3) Number of shares after the sale | 5,500,000 shares (ownership ratio of voting rights: 14.95%) |
(1) Company name | OSAKA Titanium Technologies Co., Ltd. | ||||
---|---|---|---|---|---|
(2) Domicile | 1 Higashihama-cho, Amagasaki, Hyogo, Japan | ||||
(3) Name of representative & title | Yasuaki Sugizaki President & Representative Director |
||||
(4) Description of business |
|
||||
(5) Capital | 8,739,620,000 yen | ||||
(6) Date of establishment | November 26, 1952 | ||||
(7) Major shareholders & ratio of shareholding | Nippon Steel Corporation: | 19.43% | |||
デュエルビッツ入金不要ボーナスel, Ltd.: | 14.95% | ||||
Sumitomo Corporation: | 2.35% | ||||
(8) Relationship between the listed company and the company concerned | Capital relationship | デュエルビッツ入金不要ボーナスel holds 14.95% of the shares of the company concerned. | |||
Personnel relationship | One auditor of the company concerned is concurrently an employee of デュエルビッツ入金不要ボーナスel. | ||||
Business relationship | デュエルビッツ入金不要ボーナスel purchases titanium sponge and titanium ingot from the company concerned. | ||||
(9) Financial status and operating results of the company concerned for the past 3 fiscal years | |||||
Accounting period | Year ended March 2019 | Year ended March 2020 | Year ended March 2021 | ||
Net assets | 34,305 million yen | 34,921 million yen | 29,708 million yen | ||
Total assets | 80,928 million yen | 76,518 million yen | 77,743 million yen | ||
Net assets per share | 932.23 yen | 948.99 yen | 807.32 yen | ||
Net sales | 43,666 million yen | 38,189 million yen | 17,053 million yen | ||
Operating income | 2,308 million yen | 1,152 million yen | △3,425 million yen | ||
Ordinary income | 2,422 million yen | 1,322 million yen | △2,843 million yen | ||
Net income | △1,322 million yen | 736 million yen | △5,083 million yen | ||
Net income per share | △35.95 yen | 20.02 yen | △138.15 yen | ||
Dividend per share | 5 yen | 5 yen | 0 yen |
The impact of the sale of shares that could have on デュエルビッツ入金不要ボーナスel’s consolidated results is currently under review. デュエルビッツ入金不要ボーナスel will make an announcement once the impact becomes clear.
(Note) The information on this web site is presented "as is." Product availability, organization, and other content may differ from the time the information was originally posted. Changes may take place without notice.