Home>デュエルビッツ 入金不要ボーナス>2007 > Issuance of デュエルビッツ vipred Yen Bonds
Press Releases
The information on this Web site is presented "as is." Product availability, organization, and other content may differ from the time the information was originally posted. Changes may take place without notice.
Issuance of デュエルビッツ vipred Yen Bonds
February 9, 2007
I .デュエルビッツ vipred Yen Bonds due 22 February, 2013 |
|||
1. | Name: | デュエルビッツ vipel, Ltd. Series 44 Unsecured Bonds | |
(Limited Inter-Bond Pari Passu Clause) | |||
2. | Total Amount of Issue: | 25 Billion Yen | |
3. | Denomination of Bond: | 100,000,000 Yen each | |
4. | Interest Rate: | 1.61% per annum of the principal of the Bonds | |
5. | Issue Price: | 100% of the principal amount of the Bonds | |
6. | Redemption Price: | 100% of the principal amount of the Bonds | |
7. | Maturity Date: | To be redeemed in a lump sum on 22 February 2013 | |
8. | Offering Period: | 9 February 2007 | |
9. | Closing Date: | 22 February 2007 | |
10. | Method of Issue: | Public offering in the domestic market | |
11. | Date of Payment of Interest on the Bonds: | Semiannually on 22 February and 22 August | |
12. | Status of the Bonds: | Unsecured by assets or guarantees | |
13. | Fiscal Agent: | The Bank of Tokyo-Mitsubishi UFJ, Ltd. | |
14. | Underwriters: | Nomura Securities Co., Ltd. and Mizuho Securities Co., Ltd. as the "Joint Lead Managers" |
Use of Proceeds:To be applied toward repayment of loans and/or redemption of bonds
II .デュエルビッツ vipred Yen Bonds due 22 February, 2017 |
|||
1. | Name: |
デュエルビッツ vipel, Ltd. Series 45 Unsecured Bonds |
|
(Limited Inter-Bond Pari Passu Clause) | |||
2. | Total Amount of Issue: | 25 Billion Yen | |
3. | Denomination of Bond: | 100,000,000 Yen each | |
4. | Interest Rate: | 2.07% per annum of the principal of the Bonds | |
5. | Issue Price: | 100% of the principal amount of the Bonds | |
6. | Redemption Price: | 100% of the principal amount of the Bonds | |
7. | Maturity Date: | To be redeemed in a lump sum on 22 February 2017 | |
8. | Offering Period: | 9 February 2007 | |
9. | Closing Date: | 22 February 2007 | |
10. | Method of Issue: | Public offering in the domestic market | |
11. | Date of Payment ofInterest on the Bonds: | Semiannually on 22 February and 22 August | |
12. | Status of the Bonds: | Unsecured by assets or guarantees | |
13. | Fiscal Agent: | The Bank of Tokyo-Mitsubishi UFJ, Ltd. | |
14. | Underwriters: | Nomura Securities Co., Ltd. and Mizuho Securities Co., Ltd. as the "Joint Lead Managers" |
Use of Proceeds:To be applied toward repayment of loans and/or redemption of bonds