Home>デュエルビッツ 入金不要ボーナス>2012 > ISSUANCE OF デュエルビッツ カジノEN BONDS
Press Releases
The information on this Web site is presented "as is." Product availability, organization, and other content may differ from the time the information was originally posted. Changes may take place without notice.
ISSUANCE OF デュエルビッツ カジノEN BONDS
February 17, 2012
デュエルビッツ カジノel, Ltd. hereby gives notice that it has decided to issue Domestic Unsecured Yen Bonds under the terms as set forth below:
I. デュエルビッツ カジノen Bonds due 23 February 2017
1. Name: | デュエルビッツ カジノel, Ltd. Series 57 Unsecured Bonds (Limited Inter-Bond Pari Passu Clause) |
2. Total Amount of Issue: | 10 Billion Yen |
3. Denomination of Bond: | 100,000,000 Yen each |
4. Interest Rate: | 0.528% per annum of the principal of the Bonds |
5. Issue Price: | 100% of the principal amount of the Bonds |
6. Redemption Price: | 100% of the principal amount of the Bonds |
7. Maturity Date: | To be redeemed in a lump sum on 23 February 2017 |
8. Offering Period: | 17 February 2012 |
9. Closing Date: | 23 February 2012 |
10. Method of Issue: | Public offering in the domestic market |
11. Date of Payment of Interest on the Bonds: | Semiannually on 23 February and 23 August |
12. Status of the Bonds: | Unsecured by assets or guarantees |
13. Fiscal Agent: | Mizuho Corporate Bank, Ltd. |
14. Underwriters: | - Nomura Securities Co., Ltd. - Mizuho Securities Co., Ltd. as the "Joint Lead Managers" - Daiwa Securities Capital Markets Co. Ltd. as the "Joint Lead Managers" - SMBC Nikko Securities Inc. as the "Joint Lead Managers" |
Use of Proceeds: To be applied mainly toward the repayment of loans
II. デュエルビッツ カジノen Bonds due 23 February 2022
1. Name: | デュエルビッツ カジノel, Ltd. Series 58 Unsecured Bonds (Limited Inter-Bond Pari Passu Clause) |
2. Total Amount of Issue: | 10 Billion Yen |
3. Denomination of Bond: | 100,000,000 Yen each |
4. Interest Rate: | 1.232% per annum of the principal of the Bonds |
5. Issue Price: | 100% of the principal amount of the Bonds |
6. Redemption Price: | 100% of the principal amount of the Bonds |
7. Maturity Date: | To be redeemed in a lump sum on 23 February 2022 |
8. Offering Period: | 17 February 2012 |
9. Closing Date: | 23 February 2012 |
10. Method of Issue: | Public offering in the domestic market |
11. Date of Payment of Interest on the Bonds: | Semiannually on 23 February and 23 August |
12. Status of the Bonds: | Unsecured by assets or guarantees |
13. Fiscal Agent: | Sumitomo Mitsui Banking Corporation |
14. Underwriters: | - Nomura Securities Co., Ltd. - Mizuho Securities Co., Ltd. as the "Joint Lead Managers" - Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. as the "Joint Lead Managers" |
Use of Proceeds: To be applied mainly toward the repayment of loans