Home>About Us>The デュエルビッツ 入金不要ボーナスel Group’s>デュエルビッツ 入金方法 & Personal>デュエルビッツ プロモーションコード 4.0" and > デュエルビッツカジノ ログインntent Index
デュエルビッツカジノ ログインntent Index
This report contains standard disclosures based on the GRI’s デュエルビッツカジノ ログイン Sustainability Report Guidelines.
- : Not applicable
General Standard Disclosures | Page | |
---|---|---|
デュエルビッツカジノ ログイン-1 | Message from the president, etc. | |
デュエルビッツカジノ ログイン-2 | Key impacts and risks | |
デュエルビッツカジノ ログイン-3 | Name of the organization | |
デュエルビッツカジノ ログイン-4 | Primary brands, products, and services |
|
デュエルビッツカジノ ログイン-5 | Location of the organization’s headquarters | |
デュエルビッツカジノ ログイン-6 | Number of countries where the organization operates, and names of countries where either the organization has significant operations or that are specifically relevant to the sustainability topics covered in the report | |
デュエルビッツカジノ ログイン-7 | Nature of ownership and legal form | |
デュエルビッツカジノ ログイン-8 | Markets served (including geographic breakdown, sectors served, and types of customers and beneficiaries) | |
デュエルビッツカジノ ログイン-9 | Scale of the organization (e.g. number of employees, number of operations, net sales) | |
デュエルビッツカジノ ログイン-10 | Workforce by employment form and gender | |
デュエルビッツカジノ ログイン-12 | Organization’s supply chain | |
デュエルビッツカジノ ログイン-13 | Changes regarding the organization’s size, structure, ownership, or its supply chain |
|
デュエルビッツカジノ ログイン-14 | Application of the precautionary approach or principle | |
デュエルビッツカジノ ログイン-17 | List of the organization’s entities | |
デュエルビッツカジノ ログイン-18 | Process for defining the report content and the Aspect Boundaries | |
デュエルビッツカジノ ログイン-19 | List of the material Aspects identified | |
デュエルビッツカジノ ログイン-20 | Aspect Boundary within the organization, for each material Aspect | |
デュエルビッツカジノ ログイン-25 | Basis for identification and selection of stakeholders | |
デュエルビッツカジノ ログイン-26 | Approach to stakeholder engagement | |
デュエルビッツカジノ ログイン-27 | Key topics and concerns that have been raised | |
デュエルビッツカジノ ログイン-28 | Reporting period (such as fiscal or calendar year) for information provided | |
デュエルビッツカジノ ログイン-29 | Date of most recent previous report | |
デュエルビッツカジノ ログイン-30 | Reporting cycle (such as annual, biennial) | |
デュエルビッツカジノ ログイン-31 | Contact point for questions regarding the report or its contents | |
デュエルビッツカジノ ログイン-34 | Governance structure | |
デュエルビッツカジノ ログイン-35 | Process for delegating authority for economic, environmental and social topics | |
デュエルビッツカジノ ログイン-36 | Line of reporting economic, environmental and social topics | |
デュエルビッツカジノ ログイン-37 | Governance body and stakeholders | |
デュエルビッツカジノ ログイン-38 | Composition of the governance body | |
デュエルビッツカジノ ログイン-39 | Chair of the governance body and concurrent appointment as an executive officer | |
デュエルビッツカジノ ログイン-40 | Nomination processes for the governance body | |
デュエルビッツカジノ ログイン-41 | Processes to ensure conflicts of interest are avoided | |
デュエルビッツカジノ ログイン-42 | Roles in the establishment of purpose, policies, and strategies | |
デュエルビッツカジノ ログイン-43 | Enhancement of knowledge of economic, environmental and social topics | |
デュエルビッツカジノ ログイン-45 | Identification of economic, environmental and social impacts, risks, and opportunities | |
デュエルビッツカジノ ログイン-46 | Role in risk management processes for economic, environmental and social topics | |
デュエルビッツカジノ ログイン-47 | Review of economic, environmental and social impacts, risks, and opportunities | |
デュエルビッツカジノ ログイン-48 | Highest body that formally reviews and approves the sustainability report | |
デュエルビッツカジノ ログイン-49 | Process for communicating critical concerns | |
デュエルビッツカジノ ログイン-51 | Remuneration for the governance body and senior executives | |
デュエルビッツカジノ ログイン-52 | Process for determining remuneration | |
デュエルビッツカジノ ログイン-56 | Principles, code of conduct, and code of ethics | |
デュエルビッツカジノ ログイン-57 | Telephone helplines | |
デュエルビッツカジノ ログイン-58 | Internal whistleblowing mechanism |
Disclosures on Management Approach | Page | |
---|---|---|
デュエルビッツカジノ ログイン-DMA | Why the Aspect is material, how the organization manages the material Aspect, and the evaluation of the management approach |
Economic | Page | |
---|---|---|
デュエルビッツカジノ ログイン-EC1 | Economic value generated and distributed | |
デュエルビッツカジノ ログイン-EC4 | Financial assistance received from government | |
デュエルビッツカジノ ログイン-EC7 | Development and impact of infrastructure investments and services supported |
- : Not applicable
Environmental | Page | |
---|---|---|
デュエルビッツカジノ ログイン-EN1 | Materials used by weight or volume | |
デュエルビッツカジノ ログイン-EN3 | Energy consumption within the organization | |
デュエルビッツカジノ ログイン-EN5 | Energy intensity | |
デュエルビッツカジノ ログイン-EN6 | Reduction of energy consumption | |
デュエルビッツカジノ ログイン-EN7 | Reductions in energy requirements of products and services | |
デュエルビッツカジノ ログイン-EN8 | Total water withdrawal by source | |
デュエルビッツカジノ ログイン-EN10 | percentage and total volume of water recycled and reused | |
デュエルビッツカジノ ログイン-EN13 | Habitats protected or restored | |
デュエルビッツカジノ ログイン-EN15 | Direct GHG emissions (Scope 1) | |
デュエルビッツカジノ ログイン-EN16 | Indirect GHG emissions (Scope 2) | |
デュエルビッツカジノ ログイン-EN17 | Other indirect GHG emissions (Scope 3) | |
デュエルビッツカジノ ログイン-EN18 | GHG emissions intensity | |
デュエルビッツカジノ ログイン-EN19 | Reduction of GHG emissions | |
デュエルビッツカジノ ログイン-EN21 | NOx, SOx, and other significant air emissions | |
デュエルビッツカジノ ログイン-EN22 | Water discharged by quality and destination | |
デュエルビッツカジノ ログイン-EN23 | Total weight of waste by type and disposal method | |
デュエルビッツカジノ ログイン-EN24 | Total number and volume of significant spills |
|
デュエルビッツカジノ ログイン-EN25 | Weight of imported and exported hazardous waste |
|
デュエルビッツカジノ ログイン-EN27 | Mitigation of environmental impacts of products and services |
|
デュエルビッツカジノ ログイン-EN28 | Percentage of products sold and their packaging materials that are reclaimed | |
デュエルビッツカジノ ログイン-EN29 | Fines and non-monetary sanctions for non-compliance with environmental laws and regulations | |
デュエルビッツカジノ ログイン-EN30 | Environmental impacts of transporting products and other goods and materials, and transporting members of the workforce | |
デュエルビッツカジノ ログイン-EN31 | Total environmental protection expenditures and investments |
Labor Practices and Decent Work | Page | |
---|---|---|
デュエルビッツカジノ ログイン-LA1 | Number of new employee hires and employee turnover by age group, gender and region | |
デュエルビッツカジノ ログイン-LA3 | Return to work and retention rates after parental leave, by gender | |
デュエルビッツカジノ ログイン-LA6 | Occupational injury, occupational diseases, lost days, etc. | |
デュエルビッツカジノ ログイン-LA8 | Health and safety topics covered in agreements with trade unions | |
デュエルビッツカジノ ログイン-LA10 | Programs for skills management and lifelong learning | |
デュエルビッツカジノ ログイン-LA12 | Breakdown of employees by indicators of diversity such as gender and age group |
Human Rights | Page | |
---|---|---|
デュエルビッツカジノ ログイン-HR2 | Hours of employee training on human rights |
Society | Page | |
---|---|---|
デュエルビッツカジノ ログイン-SO4 | Training related to anti-corruption |
Product Responsibility | Page | |
---|---|---|
デュエルビッツカジノ ログイン-PR5 | Results of surveys measuring customer satisfaction |