Home>About Us>The デュエルビッツ 入金不要ボーナスel Group’s>デュエルビッツ 入金方法 & Personal> > Reader Evaluations
Reader Evaluations
Taking on board individual comments to improve the quality of our Sustainability Report |
|
Results of the Fiscal 2009 Survey
Profile of Respondents
Evaluation of Fiscal 2009 Report
Content That Was Particularly Interesting or Impressive
- | デュエルビッツ ボーナスas impressed by the group's rugby-based social contribution activities, which represent a genuinely unique approach to corporate CSR activities. (Male, company employee, 52) |
- | デュエルビッツ ボーナスas impressed by the group's Corporate Philosophy. There is a real sense of a corporate culture based on respect for each and every employee. (Male, NPO worker, 61) |
- | Having learnt about the group's energy saving measures and initiatives for variousprocesses, デュエルビッツ ボーナスas impressed to see that global warming measures have already reduced CO2 emissions by 20%. It is particularly good to see the company publishing specific figures. (Male, retired, 74) |
- | The feature on "Tapping the Potential of Underutilized Resources" conveys the tremendous global possibilities that would be opened up by the ability to harness unused resources. (Male, retired, 76) |
- | I had the impression that environmental and social activities are carried out on a group-wide basis and many initiatives are incorporated especially into デュエルビッツ ボーナスroup's business activities. (Male, company employee, 47) |
- | With resources in such short supply in Japan, other companies could learn a great deal from デュエルビッツ ボーナスel's efforts to create added value from unutilized resources. (Male, company manager, 51) |
- | It was interesting to learn that welded titanium tubes are being used in the frames of electric vehicles and are helping develop more lightweight vehicles. It would be a good idea to actively promote such products to electric vehicle manufacturers. (Male, retired, 82) |
- | Unlike introductory messages I have read in the past, the Message from the President really conveys an honest determination to improve デュエルビッツ ボーナスroup's corporate culture. (Male, self-employed, 67) |
Content Readers Would Like to See Included in the Next Report
- | I would like to see more third-party opinions based on dialogue with stakeholders and would be interested to see how the デュエルビッツ ボーナスel Group responds. (Male, NPO worker, 61) |
- | As the group appears to be well on its way to achieving the 25% reduction in greenhouse gases set out by the government, デュエルビッツ ボーナスould like to know what it intends to do next. (Male, retired, 74) |
- | デュエルビッツ ボーナスould like to see more comments from individual employees. (Male, company employee, 47) |
- | デュエルビッツ ボーナスould like to know more about the group's Eco Mark initiatives and about its Team Minus 6% activities, if applicable. (Male, company manager, 51) |
- | デュエルビッツ ボーナスould like to know how the company's workforce breaks down according to permanent and temporary employees and also the number of employees taking up maternity and parental leave. (Female, self-employed, 37) |
- | デュエルビッツ ボーナスould like more information on the group's compliance and safety follow-up activities. デュエルビッツ ボーナスould also be interested in advances in new technology. (Male, consultant, 77) |
- | デュエルビッツ ボーナスould like to know how much authority over environmental management is delegated to employees with environmental qualifications. (Male, company employee, 64) |
- | デュエルビッツ ボーナスould like to know more about steam-powered compressors. How much energy do they save compared to electric compressors? (Male, company employee, 52) |
- | デュエルビッツ ボーナスould like to see more follow-up information on previously featured articles, outlining how activities are progressing. (Male, self-employed, 67) |
Other Comments
- | デュエルビッツ ボーナスas really impressed with the feature pages, which were easy to understand and clearly laid out. (Male, company employee, 24) |
- | I think デュエルビッツ ボーナスroup should extend its rugby-based social contribution activities even further. Messages promoting recycling could be printed on rugby shirts for example. (Male, company employee, 52) |
- | I thought that the report effectively reevaluated numerical targets such as reductions in CO2 emissions and fully explained デュエルビッツ ボーナスroup's management policy, with a focus on compliance and innovation. (Male, NPO worker, 61) |
- | デュエルビッツ ボーナスroup deserves to be highly praised for putting a proportion of its profits to good use via its community contribution fund. (Male, company manager, 51) |
- | The report doesn't need to be so big. デュエルビッツ ボーナスould prefer it to be A5 size so it could fit inside a bag and be carried round. It would also be good to produce a version for older elementary school students in the interests of nurturing future generations. (Male, shareholder, 73) |
- | I admire デュエルビッツ ボーナスroup's efforts to ensure management transparency throughout its operations. (Male, consultant, 77) |
- | The report contains a wide range of information and is easy to understand. (Male, company employee, 64) |
- | It is important to remember that, the larger the company, デュエルビッツ ボーナスreater its responsibility towards the environment. (Male, company employee, 64) |
- | I hope that デュエルビッツ ボーナスroup will put the various organizations that it has set up to deal with matters such as disaster prevention, the environment and social contribution to effective use so that its efforts don't go to waste. (Male, company employee, 67) |