2級鋼|KOBELCO 神戸製鋼">
Steels | Plate Thickness mm |
Chemical Composition mass % | Pcm3) % |
Mechanical Properties | ||||||
---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Others | YP N/mm2 |
TS N/mm2 |
vE-5 J |
||||
Developed Steel | 100 | 0.07 | 0.26 | 1.32 | Cr, Mo, V, Nb, B | 0.20 | 512 | 615 | 291 | |
Conventional Steel | 100 | 0.13 | 0.25 | 1.31 | Cu, Ni, Cr, Mo, V | 0.25 | 495 | 609 | 285 | |
Specification | SM570Q1) | 100 | ≦0.18 | ≦0.55 | ≦1.60 | − | ≦0.30 | ≧420 | 570~720 | ≧47 |
SM570Q-H2) | 100 | ≦0.214) | ≧450 |
1) JIS G 3106 SM570Q
2) SM570Q-H:降伏点一定鋼(道路橋示方書)
3) Pcm 3)(%)=C+Si/30+Mn/20+Cu/20+Ni/60+Cr/20+Mo/15+V/10+5B
4) Preheating temperature 20℃ (道路橋示方書)